Disclosure: some links on this page may be affiliate links. If you buy through them, HomeSimTracker may earn a commission at no extra cost to you. Learn more.
Golf net vs. enclosure: price comparison
Nets are cheaper. Enclosures with an impact screen let you project the course. Here are the tracked prices for both.
| Product | Price | Where |
|---|---|---|
| Carl's Place Standard Sim Screen | $229.95 | View at rainorshinegolf.com |
| Carl's Place Preferred Sim Screen | $384.95 | View at rainorshinegolf.com |
| SIGPRO Golf Net | $399.99 | View at shopindoorgolf.com |
| The Net Return Mini Golf Net | $549.00 | View at rapsodo.com |
| Carl's Place Premium Sim Screen | $569.95 | View at rainorshinegolf.com |
| The Net Return Home Series Golf Net | $695.00 | View at rapsodo.com |
| The Net Return Pro Series Golf Net | $795.00 | View at rapsodo.com |
| Carl's Place DIY Kit | $1,149.95 | View at rainorshinegolf.com |
| SwingBay Golf Simulator Screen & Enclosure | $1,999.00 | View at rainorshinegolf.com |
| SIGPRO Commercial Enclosure | $2,519.99 | View at shopindoorgolf.com |
| Carl's Place Pro Enclosure Kit | $3,409.95 | View at rainorshinegolf.com |
Prices checked 2026-10-23 from retailer public pages/feeds.
Total: $12,702.73 (excludes tax, shipping, PC/TV).
Get weekly price drops
Get an email when home golf simulator gear drops in price.
Or subscribe at homesimtracker.beehiiv.com · See our privacy policy.